Lucknow, Uttar Pradesh
GST No. 09ALYPK7143F1ZK
Approx. Rs 2,29,999 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | LCD |
| Resolution | WUXGA (1920 x 1200) |
| Brand | Epson |
| Model Name/Number | EB-L530U |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 5,000,000:1 |
| White Brightness | 5,200 lm |
| Color Brightness | 5,200 lm |
| Weight | Approx. 8.4 kg |
Share bright, easy-to-read displays for meetings, lectures and more with the EB-L530U long-throw laser projector. Offering an incredible 5,200 lumens of brightness1, the EB-L530U enhances spaces with vibrant, true-to-life, Full HD WUXGA images. Ideal for business, education and beyond, this versatile projector displays up to 1,270 cm (500 inch) and provides an array of features for engaging, impactful experiences, including integrated wireless networking and Miracast® for easy sharing from laptops and smart devices2. A convenient, easy-to-use solution, the EB-L530U features a virtually maintenance-free 20,000-hour laser light source3, plus built-in tools, lens shift and advanced software for easy, streamlined installation.
• Up to 5,200 lumens of equal Colour and White Brightness1
• Full HD WUXGA support; accepts 4K signal
• Virtually maintenance-free 20,000-hour laser light source3
• Display from 127 cm (50 inch) to 1,270 cm (500 inch) diagonal (16:10) or ultra-wide (16:6)
• Built-in tools for simplified installation
Approx. Rs 15,80,999 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | LCD |
| Resolution | WUXGA (1920 x 1200) |
| Brand | Epson |
| Model Name/Number | EB-PU2010B |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 10,000 lm |
| Colour Brightness | 10,000 lm |
The EB-PU2010B offers larger-than-life images from a sleek, powerful projector that’s easy to install.
Delivering best-in-class color brightness2, with 10,000 lumens of color brightness and 10,000 lumens of white brightness3, this 3-chip, 3LCD projector features a virtually maintenance-free 20,000 hour laser light source and air filter4.
WUXGA resolution and 4K Enhancement Technology1 (1920 x 1200 x 2) mean you get crystal-clear, lifelike images. Built-in NFC function5 reduces the time to install and commission multiple projectors. And a clip-on optional external camera allows access to powerful automated tools including auto color calibration6, screen matching of multiple projectors7, tiling assist for edge blends8, and the stacking assist9 function.
Approx. Rs 2,79,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-L630U |
| Resolution | WUXGA (1920 x 1200) |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 6,200 ANSI lumens |
| Color Brightness | 6,200 ANSI lumens |
| Weight | Approx. 8.4 kg |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-675Wi |
| Brightness | 3,200 Lumen |
| Lamp Life | 10,000 Hours In Eco Mode |
| Color | White |
| Noise Level Dba | Normal 35 dB (A) - Economy 28 dB (A) |
Approx. Rs 38,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-E01 |
| Resolution | XGA |
| Contrast Ratio | 15,000:1 |
| Lamp Life | 6,000 hours |
| White Brightness | 3,300 ANSI lumens |
| Colour Brightness | 3,300 ANSI lumens |
| Weight | Approx. 2.4 kg |
Approx. Rs 60,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-W06 |
| Display Type | LCD |
| Brightness | 3,700 lumens |
| Resolution | WXGA |
| Contrast Ratio | 16,000:1 |
| Lamp Life | 6,000 hours |
| Colour Brightness | 3,700 ANSI lumens |
| Weight | Approx. 2.5 kg |
Approx. Rs 81,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-FH06 |
| Projection Technology | 3LCD Technology, RGB liquid crystal shutter |
| Focal Length | Max. 20.28 mm |
| USB Interface | 2 in 1: Image / Mouse |
| Included Software | iProjection |
| Zoom | Manual, Factor: 1.2 |
Approx. Rs 54,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-X49 |
| Display Type | LCD |
| Resolution | XGA/WXGA |
| Contrast Ratio | 16,000:1 |
| Lamp Life | 6,000/8,000 hours |
| White Brightness | 3,600/3,800 ANSI lumens |
| Color Brightness | 3,600/3,800 ANSI lumens |
| Weight | Approx. 2.7 kg |
Presentations become effortless, with the sharp, stylish EB-X49, which offers great performance in a remarkably versatile package. Long lamp life and trusted Epson durability offer peace of mind and minimal maintenance.
Approx. Rs 72,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-972 |
| Display Type | LCD |
| Resolution | XGA |
| Contrast Ratio | 16,000:1 |
| Lamp Life | 6,500 hours |
| White Brightness | 4,100 ANSI lumens |
| Color Brightness | 4,100 ANSI lumens |
| Weight | Approx. 3.1 kg |
Approx. Rs 1,21,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-2065 |
| Display Type | LCD |
| Resolution | XGA |
| Contrast Ratio | 15,000:1 |
| Lamp Life | 5,000 hours |
| White Brightness | 5,500 ANSI lumens |
| Color Brightness | 5,500 ANSI lumens |
| Weight | Approx. 4.4 kg |
Approx. Rs 1,39,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-2155W |
| Display Type | LCD |
| Resolution | WXGA |
| Contrast Ratio | 15,000:1 |
| Lamp Life | 5,000 hours |
| White Brightness | 5,000 ANSI lumens |
| Color Brightness | 5,000 ANSI lumens |
| Weight | Approx. 4.3 kg |
Approx. Rs 2,22,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-2265U |
| Display Type | LCD |
| Resolution | WUXGA |
| Contrast Ratio | 15,000:1 |
| White Brightness | 5,500 ANSI lumens |
| Colour Brightness | 5,500 ANSI lumens |
| Lamp Lifeb | 5,000 hours |
| Weight | Approx. 4.7 kg |
Approx. Rs 1,74,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-725Wi |
| Resolution | WXGA |
| Light Source Life | 20,000 hours |
| Contrast Ratio | over 2,500,000:1 |
| White Brightness | 4,000 ANSI lumens |
| Color Brightness | 4,000 ANSI lumens |
| Weight | Approx. 5.8 kg |
Approx. Rs 2,76,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-735Fi |
| Resolution | Full HD (1080p) |
| Light Source Life | 20,000 hours |
| Contrast Ratio | over 2,500,000:1 |
| White Brightness | 3,600 ANSI lumens |
| Color Brightness | 3,600 ANSI lumens |
| Weight | Approx. 5.8 kg Ultra-Short-Throw |
Approx. Rs 2,79,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-800F |
| Resolution | Full HD (1080p) |
| Light Source Life | 20,000 hours |
| Contrast Ratio | over 2,500,000:1 |
| White Brightness | 5,000 ANSI lumens |
| Color Brightness | 5,000 ANSI lumens |
| Weight | Approx. 9.4 kg Ultra-Short-Throw |
Approx. Rs 1,86,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-L200W |
| Display Type | LCD |
| Resolution | WXGA/Full HD (1080p) |
| Light Source Life | 20,000 hours |
| Contrast Ratio | Over 2,500,000:1 |
| White Brightness | 4,200 / 4,500 ANSI lumens |
| Color Brightness | 4,200 / 4,500 ANSI lumens |
| Weight | Approx. 4.1 kg |
Approx. Rs 1,69,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-L200SW |
| Display Type | LCD |
| Resolution | WXGA |
| Light Source Life | 20,000 hours |
| Contrast Ratio | Over 2,500,000:1 |
| White Brightness | 3,800 ANSI lumens |
| Color Brightness | 3,800 ANSI lumens |
| Weight | Approx. 4.5 kg |
Approx. Rs 3,29,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-L630SU |
| Resolution | WUXGA (1920 x 1200) |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 6,000 ANSI lumens |
| Color Brightness | 6,000 ANSI lumens |
| Weight | Approx. 8.4 kg |
Approx. Rs 2,38,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | L200F |
| Resolution | WXGA/Full HD (1080p) |
| Light Source Life | 20,000 hours |
| Contrast Ratio | Over 2,500,000:1 |
| White Brightness | 4,500 ANSI lumens |
| Color Brightness | 4,500 ANSI lumens |
| Weight | Approx. 4.1 kg |
Approx. Rs 2,53,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-735Fi |
| Display Type | LCD |
| Resolution | Full HD (1080p) |
| Light Source Life | 20,000 hours |
| Contrast Ratio | over 2,500,000:1 |
| White Brightness | 3,600 ANSI lumens |
| Color Brightness | 3,600 ANSI lumens |
| Weight | Approx. 5.8 kg |
Approx. Rs 1,74,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-725W |
| Resolution | WXGA |
| Light Source Life | 20,000 hours |
| Contrast Ratio | over 2,500,000:1 |
| White Brightness | 4,000 ANSI lumens |
| Color Brightness | 4,000 ANSI lumens |
| Weight | Approx. 5.8 kg |
Approx. Rs 1,50,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-695Wi |
| Resolution | WXGA |
| Contrast Ratio | 14,000:1 |
| Lamp Life | 5,000 hours |
| White Brightness | 3,500 ANSI lumens |
| Color Brightness | 3,500 ANSI lumens |
| Weight | Approx. 5.8 kg |
Approx. Rs 76,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-982W |
| Resolution | WXGA |
| Contrast Ratio | 16,000:1 |
| Lamp Life | 6,500 hours |
| White Brightness | 4,200 ANSI lumens |
| Color Brightness | 4,200 ANSI lumens |
| Weight | Approx. 3.1 kg |
Approx. Rs 1,21,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-992F |
| Resolution | Full HD (1080p) |
| Contrast Ratio | 16,000:1 |
| Lamp Life | 6,500 hours |
| White Brightness | 4,000 ANSI lumens |
| Color Brightness | 4,000 ANSI lumens |
| Weight | Approx. 3.1 kg |
Approx. Rs 59,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-W49 |
| Resolution | WXGA |
| Contrast Ratio | 16,000:1 |
| Lamp Life | 8,000 hours |
| White Brightness | 3,800 ANSI lumens |
| Color Brightness | 3,800 ANSI lumens |
| Weight | Approx. 2.7 kg |
Approx. Rs 6,63,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-PU1007B |
| Display Type | LCD |
| Resolution | WUXGA (1920 x 1200) |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 7,000 ANSI lumens |
| Colour Brightness | 7,000 ANSI lumens |
| Weight | Approx. 16.3 kg |
Approx. Rs 8,69,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-PU1008B |
| Display Type | LCD |
| Resolution | WUXGA (1920 x 1200) |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 8,500 ANSI lumens |
| Colour Brightness | 8,500 ANSI lumens |
| Weight | Approx. 16.3 kg |
Approx. Rs 15,14,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | L1505UHNL |
| Display Type | LCD |
| Resolution | WUXGA |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 12,000 ANSI lumens |
| Colour Brightness | 12,000 ANSI lumens |
| Weight | Approx. 23.7 kg |
Approx. Rs 1,01,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EF-11 |
| Resolution | Full HD 1080p |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 1,000 ANSI lumens |
| Colour Brightness | 1,000 ANSI lumens |
| Weight | Approx. 1.2 kg |
Enjoy an epic viewing experience virtually anywhere with the Epson EpiqVision Mini EF-11 Laser Projector. With a built-in high-quality speaker system, this all-in-one projector is the perfect way to watch all your favourite content. Simply connect your entertainment devices using the HDMI port and you’re ready to project your favourite content up to an epic 381 cm (150 inch) - no screen required. The Epson EpiqVision Mini EF-11 Laser Projector takes the complexity out of watching your favourite content anywhere in your home.
Approx. Rs 1,45,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EF-12 |
| Resolution | Full HD 1080p |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 1,000 ANSI lumens |
| Colour Brightness | 1,000 ANSI lumens |
| Weight | Approx. 2.1 kg |
Approx. Rs 2,90,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EH-LS500B |
| Resolution | Full HD (1080p) with 4K PRO-UHD enhancement |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 4,000 ANSI lumens |
| Colour Brightness | 4,000 ANSI lumens |
| Weight | Approx. 9.3 kg |
Approx. Rs 3,19,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-L730U |
| Resolution | WUXGA (1920 x 1200) |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 7,000 ANSI lumens |
| Color Brightness | 7,000 ANSI lumens |
| Weight | Approx. 8.4 kg |
Approx. Rs 3,23,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-1485Fi |
| Color | White |
| Aspect Ratio | 169 |
| Contrast Ratio | Over 2,500,000 1 |
| Native Resolution | 1920 x 1080 |
| Power Supply | AC 220 V - 240 V,50 Hz - 60 Hz |
| LCD Screen | 0.62 inch with C2 Fine |
| Colour Brightness | 5,000 lumens |
Approx. Rs 96,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-1795F |
| Display Type | LCD |
| Resolution | Full HD (1080p) |
| Contrast Ratio | 10,000 : 1 |
| Lamp Life | 4,000 hours |
| White Brightness | 3,200 ANSI lumens |
| Color Brightness | 3,200 ANSI lumens |
| Weight | Approx. 1.8 kg |
Approx. Rs 1,30,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-685Wi |
| Display Type | LCD |
| Resolution | WXGA |
| Contrast Ratio | 14,000:1 |
| Lamp Life | 5,000 hours |
| White Brightness | 3,500 ANSI lumens |
| Color Brightness | 3,500 ANSI lumens |
| Weight | Approx. 5.8 kg |
Approx. Rs 20,26,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-L1755U |
| Display Type | LCD |
| Resolution | WUXGA |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 15,000 ANSI lumens |
| Colour Brightness | 15,000 ANSI lumens |
| Weight | 24.1 kg |
Approx. Rs 7,75,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-L30000U |
| Resolution | WUXGA |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 30,000 ANSI lumens |
| Colour Brightness | 30,000 ANSI lumens |
| Weight | Approx 63.8 kg |
Approx. Rs 2,58,999 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EH-LS300B |
| Resolution | Full HD (1080p) |
| Light Source Life | 20,000 hours |
| Contrast Ratio | 2,500,000:1 |
| White Brightness | 3,600 ANSI lumens |
| Colour Brightness | 3,600 ANSI lumens |
| Weight | Approx. 7.2 kg |
Product Price :Get Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | 536Wi |
| Lamp Life | 10,000 Hours In ECO Mode |
| Color | White |
| Native Resolution | WXGA |
| Power Supply | 100 - 240 V AC +-10%,50/60 Hz |
| Throw Ratio | 0.48 - 0.65 (Wide - Tele) |
| Noise Level Dba | 37dB / 29dB |
The Epson BrightLink 536Wi is a short-throw interactive WXGA 3LCD projector designed for dynamic classroom and meeting room environments. With its compact form factor and advanced interactive features, it transforms any flat surface into an interactive whiteboard, facilitating engaging presentations and collaborative sessions.
Approx. Rs 1,30,999 / PieceGet Latest Price
Product Details:| Model Name/Number | 695Wi |
| Lamp Life | 10,000 Hours Of Lamp Life In Eco-Mode |
| Color | White |
| Dimension | (367 W x 149 H x 400 D) Mm |
| Weight | 450 G |
| Light Output | 3,500lm |
| Power Supply | 100 - 240 V AC +-10%,50/60 Hz |
| Noise Level Dba | 35dB / 30dB / 29dB |
Explore More Products
© Skynet Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited