Lucknow, Uttar Pradesh
GST No. 09ALYPK7143F1ZK
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | PS502X |
| Lamp Life | 20000 Hrs |
| Color | White |
| Input Frequency | 50 - 60 Hz |
| Voltage | 240 V |
| Resolution | 1024 x 768 |
| Power Consumption | 16 W |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | M1+ |
| Weight | 0.75kg |
| Native Resolution | 854x480 |
| Voltage | 100~240V |
| Speakers | 3W Cube x2 |
Approx. Rs 56,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA502XP |
| Dimension | 320x210x123mm |
| Weight | 2.1kg |
| Native Resolution | 1024x768 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 2W |
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA502SP |
| Weight | 2.1kg |
| Lamp Type | RLC-111 |
| Native Resolution | 800x600 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 2W |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA505W |
| Weight | 2.94kg |
| Native Resolution | 1280x800 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 8W Cube |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | LS830 |
| Resolution | 1920x1080 (Full HD) |
| Color | Black |
| Dimension | 508 x 392 x165 mm |
| Weight | 13.6 kgs |
| Power Supply | 100~240Vac 50/60Hz |
| Wattage | 450 W (Max.) |
Approx. Rs 1,24,600 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | LS810 |
| Weight | 13.6 kgs / 29.96 lbs |
| Native Resolution | 1280x800 (WXGA) |
| Voltage | 100~240V |
| Speakers | 8W Cube x2 |
Approx. Rs 57,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PG705HD |
| Dimension | 332x261x135mm |
| Weight | 3.68 kg |
| Lamp Type | RLC-117 |
| Native Resolution | 1920x1080 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 10W |
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PG705WU |
| Color | White |
| Dimension | 332x261x135mm |
| Weight | 3.68kg |
| Native Resolution | 1920x1200 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 10W |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PG706HD |
| Color | White |
| Weight | 2.79kg |
| Lamp Type | RLC-120 |
| Native Resolution | 1920x1080 |
| Power Supply | 100-240V+/- 10%,50/60Hz |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PG703W |
| Weight | 2.4kg |
| Native Resolution | 1280x800 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 10W |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PS601W |
| Lamp Life | 20,000 Hours |
| Color | White |
| Weight | 2.6kg |
| Lamp Type | RLC-109 |
| Native Resolution | 1280x800 |
| Power Supply | 100-240V+/- 10% |
| Frequency Range | 50/60Hz AC |
| Speakers | 10W |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Viewsonic |
| Model Name/Number | PG700WU |
| Color | White |
| Dimension | 332x261x135mm |
| Native Resolution | 1920x1200 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 2W |
Approx. Rs 53,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PG603X |
| Color | White |
| Dimension | 294x218x110mm |
| Weight | 2.3kg |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 10W |
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PG603W |
| Weight | 2.3kg |
| Lamp Type | RLC-109 |
| Native Resolution | 1280x800 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 10W |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA503X |
| Color | White |
| Native Resolution | 1024x768 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Noise Level Dba | 27dB |
| Speakers | 2W |
Approx. Rs 47,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA503W |
| Color | White |
| Dimension | 294x218x110mm |
| Weight | 2.2kg |
| Native Resolution | 1280x800 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 2W |
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA503SP |
| Dimension | 294x218x110mm |
| Weight | 2.2kg |
| Native Resolution | 800x600 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 2W |
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA502X |
| Dimension | 320x209.8x122.7mm |
| Weight | 2.1kg |
| Native Resolution | 1024x768 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA500S |
| Color | White |
| Weight | 2.2kg |
| Native Resolution | 800x600 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA502S |
| Weight | 2.1kg |
| Native Resolution | 800x600 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Noise Level Dba | 30dB |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | M1 |
| Weight | 0.75kg |
| Native Resolution | 854x480 |
| Power Supply | Input 100~240V Output 19VDC/3.42A |
| Speakers | 3W Cube x 2 |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PX701HD |
| Color | White |
| Weight | 2.59kg |
| Lamp Type | RLC-119 |
| Native Resolution | 1920x1080 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 10W |
Approx. Rs 1,23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PS600W |
| Weight | 2.6kg |
| Lamp Type | RLC-109 |
| Native Resolution | 1280x800 |
| Power Supply | 100-240V+/- 10% |
| Frequency Range | 50/60Hz AC |
| Speakers | 10W |
Approx. Rs 41,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PS501X |
| Color | White |
| Weight | 2.6kg |
| Lamp Type | RLC-108 |
| Native Resolution | 1024x768 |
| Voltage | 100-240V+/- 10% |
| Frequency Range | 50/60Hz AC |
| Speakers | 2W |
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PS501W |
| Projector Weight | 2.6kg |
| Native Resolution | 1280x800 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Input Frequency | 50/60Hz |
| Speakers | 2W |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PS500X |
| Color | White |
| Power Consumption | 260W |
| Weight | 2.6kg |
| Native Resolution | 1024x768 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | M2 |
| Dimension | 224x224x51mm |
| Weight | 1.32kg |
| Native Resolution | 1920x1080 |
| Speakers | 3W cube x2 |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PS750W |
| Weight | 6.1kg |
| Native Resolution | 1280x800 |
| Voltage | 100-240V+/- 10% |
| Frequency Range | 50/60Hz AC |
| Speakers | 10W Cube x 2 |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PS750HD |
| Dimension | 434x388x153mm |
| Weight | 6.1kg |
| Native Resolution | 1920x1080 |
| Power Supply | 100-240V+/- 10% |
| Input Frequency | 50/60Hz AC |
| Speakers | 10W Cube x 2 |
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PG703X |
| Color | White |
| Dimension | 294x218x110mm |
| Weight | 2.4kg |
| Native Resolution | 1024x768 |
| Power Supply | 100-240V+/- 10%, 50/60Hz AC |
| Speakers | 10W |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA503SE |
| Native Resolution | 800x600 |
| Voltage | 100-240V+/- 10% |
| Frequency Range | 50/60Hz AC |
| Speakers | 2W |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA503XE |
| Brightness | 4000 ANSI Lumens |
| Weight | 2.2kg |
| Native Resolution | 1024x768 mm |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 2W |
| Projection System | 0.55" XGA |
| DC Type | DC3 |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA503S |
| Dimension | 294x218x110mm |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 2W |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | PA503XP |
| Color | White |
| Weight | 2.2kg |
| Native Resolution | 1024x768 |
| Power Supply | 100-240V+/- 10%,50/60Hz AC |
| Speakers | 2W |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Brightness | 3000 Lumens |
| Usage | Business & Education |
| Display Type | LED |
| Brand | Canon |
| Screen Size | 21 - 300 Inches |
| Color | White |
| Throw Ratio | 1.62 - 1.95 1 |
| Native Resolution | WXGA (1280 x 800) |
| Imaging Device | 0.59 Transmissive LCD Panels x 3 (with MLA) |
| Zoom | 1.2x Manual |
| Throw Distance | 2.6 - 39.4 Feet |
| Model Number | LV-8310 |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Usage | Business & Education |
| Display Type | LED, LCD |
| Connectivity Type | Display Port, HDMI, Wireless, Dual HDMI, USB Video |
| Brand | Olampus |
| Model Number | OHE228 |
Explore More Products
© Skynet Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited