Lucknow, Uttar Pradesh
GST No. 09ALYPK7143F1ZK
Approx. Rs 14,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | GOCCOPRO QS200 |
| Voltage | AC 100-240V |
| Resolution | 600 dpi x 600 dpi |
| Brand | Riso |
| Weight | Approximately 67kg / 148lb |
| Size | Min. 260mmx260mm (10.2''x10.2'') Max. 580mmx780mm (22.8''x30.7'') Thickness 20mm~50mm (0.7''~1.9'') |
| Power Consumption | Approximately 300 W |
| Current | 2.5 A |
| Frequency | 50-60 Hz |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | View Sonic |
| Model Name/Number | VS17342 |
| Packaging Type | Box |
| Color | 8 bit-16 million colours |
| Input Supply | 230V AC +/- 10%,50 Hz |
| Audio | Inbuilt Front Throw Speakers Of 20 Watts Each |
Approx. Rs 2,93,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | View Sonic |
| Weight | 153.66 lb / 69.7 Kg |
| Model Name/Number | IFP8650-2 |
| Packaging Type | Box |
| Size | 77.1 x 45.7 x 3.5 in / 1958 x 1160 x 90 mm |
| Packaging Size | 83.6 x 53.0 x 11.0 in / 2123 x 1345 x 280 mm |
| Storage | 16GB |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | View Sonic |
| Model Name/Number | IFP7550-2 |
| Packaging Type | Box |
| Size | 67.3 x 40.2 x 3.5 in / 1710 x 1020 x 90 mm |
| Packaging Size | 76.0 x 44.9 x 11.0 in / 1930 x 1140 x 280 mm |
| Input Supply | 100-240 VAC |
| Digital Display | TFT LCD Module with DLED Backlight |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | View Sonic |
| Model Name/Number | Mini IFP2410 |
| Packaging Type | Box |
| Size | 572.9 x 351.8 x 47mm |
| Packaging Size | 643 x 435 x 140 mm |
Approx. Rs 2,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | View Sonic |
| Model Name/Number | IFP7530 |
| Packaging Type | Box |
| Size | 1753.1*1052.3*102.8(mm) 69.02*41.43*4.05(inch) |
| Packaging Size | 1880*1160*280(mm) 74*45*11(inch |
| Input Supply | 100-240 VAC |
| Storage | 16GB |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | View Sonic |
| Model Name/Number | IFP6550-2 |
| Packaging Type | Box |
| Size | 58.6 x 35.3 x 3.5 in / 1488 x 897 x 90 mm |
| Packaging Size | 65.7 x 39.8 x 8.8 in / 1669 x 1010 x 223 mm |
| Color | 1.07B colours (10bit) |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | IFP6530 |
| Size | 1523.5*919.24*89.2(mm) 59.98*36.19*3.51(inch) |
| Packaging Size | 1523.5*919.24*89.2(mm) 59.98*36.19*3.51(inch) |
| Storage | 16GB |
Approx. Rs 2,93,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ViewSonic |
| Model Name/Number | IFP9850-3 |
| Size | 2171.85(H) x 1232.35(V) (97.52"diagonal) |
| Color | 1.07B colours (10bit) |
| Storage | 16GB |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 3840 x 2160 Pixel (4K) |
| Shape | Rectangle |
| Model Name/Number | GM98 |
| Weight | 150 Kg |
| Brand | Globus |
| Display Shape | Rectangle |
| Supply Voltage Volt | AC 100-240V |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 3840 x 2160 Pixel (4K) |
| Type | LED IPS |
| Shape | Rectangle |
| Model Name/Number | GM-86 |
| Weight | 78 Kg |
| Mounting Type | Wall-mounted / Stand (Optional) |
| Brand | Globus |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 1920 x 1080 (Full HD) |
| Shape | Rectangle |
| Model Name/Number | GM-80 B |
| Viewing Angle | 178178 (Horizontal / Vertical) |
| Weight | 95 Kg |
| Power Consumption | 280 W |
| Mounting Type | Wall-mounted / Stand (Optional) |
| Brand | Globus |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | Full HD (1920 x 1080 ) |
| Shape | Rectangle |
| Model Name/Number | GM 40 |
| Active Screen Dimensions | 941.184mm x 529.416mm |
| Weight | 8.5 Kg |
| Power Consumption | 85W |
| Brand | Globus |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dimension | 1919 x 1142 x 100mm (L x H X D) |
| Resolution | 1920 x 1080 (Full HD) |
| Model Name/Number | GM-80 A |
| Weight | 95 Kg |
| Power Consumption | 280 W |
| Brand | Globus |
Explore More Products
© Skynet Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited